Season
2025
2026
Compare to:
Dec 2024 - Dec 2024
-
Select a month range
Untitled chat
Category
Tops
Depth
5 colors
-
- Black
- White
- Navy
- Grey
- Beige
6 sizes
- XS
- S
- M
- L
- XL
- XXL
Price Range
$45 - $60
Cost
$12 - $15
Days on Floor
68 days
Launched on May 12, 2026
Segmentation
Core
No image
Net Sales
$12,450
Sell-through Rate
68%
Sales Velocity
4.2 units sold/ day
Gross Margin %
72%
Stock On Hand
1,150
Weeks of Supply
7.9
Unit Sold
2,450
Unit Returned
125
Returned Rate
4.8%
|
Store
|
Net Sales
|
Sell-through Rate
|
Sales Velocity
|
Stock On Hand
|
Unit Sold
|
Unit Returned
|
GM%
|
|---|---|---|---|---|---|---|---|
| Online Store | $34,200 | 82% | 12.0 units/day | 240 | 720 | 36 | 72% |
| Flagship D1 | $15,600 | 70% | 4.2 units/day | 150 | 310 | 15 | 72% |
| Flagship D3 | $12,450 | 65% | 3.5 units/day | 90 | 245 | 12 | 72% |
| XS $4,125 in total |
S $12,750 in total |
M $17,875 in total |
L $14,500 in total |
XL $6,750 in total |
XXL $1,250 in total |
|
|---|---|---|---|---|---|---|
|
Black
$9,750 in total
|
- | $1,500 | $4,250 | $3,500 | $500 | - |
|
Cocoa
$9,375 in total
|
$1,000 | $1,875 | $2,750 | $2,250 | $1,250 | $250 |
|
Ice Pink
$25,625 in total
|
$1,875 | $6,875 | $7,750 | $5,000 | $3,125 | $1,000 |
|
Cream
$12,500 in total
|
$1,250 | $2,500 | $3,125 | $3,750 | $1,875 | - |
| XS 33 in total |
S 102 in total |
M 143 in total |
L 116 in total |
XL 54 in total |
XXL 10 in total |
|
|---|---|---|---|---|---|---|
|
Black
78 in total
|
- | 12 | 34 | 28 | 4 | - |
|
Cocoa
75 in total
|
8 | 15 | 22 | 18 | 10 | 2 |
|
Ice Pink
205 in total
|
15 | 55 | 62 | 40 | 25 | 8 |
|
Cream
100 in total
|
10 | 20 | 25 | 30 | 15 | - |
| XS 62% average |
S 72% average |
M 81% average |
L 76% average |
XL 63% average |
XXL 40% average |
|
|---|---|---|---|---|---|---|
|
Black
68% average
|
- | 65% | 82% | 74% | 50% | - |
|
Cocoa
54% average
|
55% | 60% | 68% | 62% | 58% | 20% |
|
Ice Pink
78% average
|
70% | 88% | 92% | 85% | 75% | 60% |
|
Cream
74% average
|
62% | 75% | 80% | 82% | 70% | - |
| XS 1.8 average |
S 3.2 average |
M 4.3 average |
L 3.4 average |
XL 2.1 average |
XXL 1.2 average |
|
|---|---|---|---|---|---|---|
|
Black
2.8 average
|
- | 2.1 | 4.5 | 3.2 | 1.5 | - |
|
Cocoa
1.6 average
|
1.2 | 1.8 | 2.5 | 2.1 | 1.4 | 0.5 |
|
Ice Pink
4.0 average
|
2.5 | 5.8 | 6.5 | 4.2 | 3.1 | 1.8 |
|
Cream
2.9 average
|
1.8 | 2.9 | 3.5 | 4.0 | 2.2 | - |
|
SKU Code
|
Color
|
Size
|
Store
|
Net Sales
|
Beginning Stock
|
Current Stock
|
Unit Sold
|
Unit Returned
|
Sell-through Rate
|
Sales Velocity
|
Weeks of Supply
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
| 31h4030076-035 | Black | M | Online Store | $34,200 | 320 | 240 | 720 | 36 | 82% | 12.0 units/day | 2.9 |
| 31h4030076-035 | Black | L | Flagship D1 | $15,600 | 190 | 150 | 310 | 15 | 70% | 4.2 units/day | 5.1 |
| 31h4030076-035 | Black | XL | Outlet | $8,100 | 400 | 320 | 180 | 9 | 45% | 2.1 units/day | 21.8 |
primary material
cotton
secondary materials
polyester, elastane
craft
pleated, piping
age group
adult
life stage
maternity
sleeve length
short sleeve
neckline
v-neck
length
crop
silhouette
straight
fit
relaxed
closure
button
hem style
curved
sheerness
opaque
rise
mid
leg shape
tapered
waistband
elastic
waist definition
defined
slit
side
construction
woven
leg length
ankle
collar type
point
insulation
light
support level
medium
coverage
full
strap type
adjustable
compression
low
|
Product
|
Confidence
|
Price Range
|
Net Sales
|
Unit Sold
|
Sell-through Rate
|
Sales Velocity
|
|---|---|---|---|---|---|---|
Floral Wrap Dress
|
87% | $55 - $70 | $18,400 | 310 | 74% | 5.1 units/day |
Linen Blend Top
|
85% | $40 - $50 | $12,450 | 275 | 68% | 3.8 units/day |
Cotton Basic Tee
|
78% | $25 - $35 | $9,200 | 350 | 82% | 6.5 units/day |
|
Product
|
Confidence
|
Price Range
|
Net Sales
|
Source
|
|---|---|---|---|---|
Floral Wrap Dress
|
87% | $55 - $70 | $18,400 | Zara |
Linen Blend Top
|
85% | $40 - $50 | $12,450 | H&M |
Cotton Basic Tee
|
78% | $25 - $35 | $9,200 | Uniqlo |
Minimalist Techwear
92% Match
Net Sales
$45,200
Sell-through
82%
Sales Velocity
12.5 / day
This product strongly aligns with the Minimalist Techwear trend due to its monochromatic dark colorway and utility-inspired details. The heavyweight cotton blend and relaxed crewneck silhouette perfectly match the market shift towards functional yet comfortable streetwear aesthetics.
Aesthetic:
Utility / Street
Silhouette:
Relaxed Boxy
Color:
Black
Material:
Heavyweight Cotton
Neckline:
Crewneck
Sleeve Length:
Half-sleeve
Category Fit:
Core Basics
Y2K Revival
75% Match
Net Sales
$28,400
Sell-through
64%
Sales Velocity
8.2 / day
During this period, the product was partially mapped to the Y2K Revival trend due to its boxy fit and basic color profile, which resonated with consumers looking for oversized layering pieces. However, the lack of distinct graphic prints kept the match confidence lower.
Aesthetic:
Retro / 2000s
Silhouette:
Oversized
Occasion:
Casual Outing